Product series: NTB-50 Series

Substrate characteristics
NTB-50 with a high strength copper alloy as a base material, according to the use condition in which a certain percentage of the cavities machined working surface and a solid lubricant filled, high-strength copper alloy provides a high load carrying capacity of the solid lubricant is can form a low friction. Under dry friction conditions we have designed one pre-lubricated bearing surface film can ensure the shortest possible time will be transferred to the solid lubricant and even pieces of an effective solid lubricant film.
Technical Parameters
Material characteristics:
· Long-term use without maintenance;
· Designed for high static load and dynamic bearer;
* Has a very low coefficient of friction and smooth, no "sticking" phenomenon;
· Dust resistant, corrosion resistance, impact resistance and edge load capacity;
· Metal substrate with good shock absorption capacity;
· Can be used within a wide temperature range;
· Suitable for reciprocating, rotary and oscillating and other start-frequent and difficult to form a film of the occasion;
* Has a very low wear rate and long service life.
|
Material composition and performance table | ||||||
|
Material Grade | 650 | 650S1 | 650S2 | 650S3 | 650S5 | 650HP |
|
Chemical Composition | CuZn25Al5Mn4Fe3 | CuSn5Pb5Zn5 | CuAl10Ni5Fe5 | CuSn12 | CuZn25Al5Mn4Fe3 | CuZn32Al5Ni3 |
|
Density | 8 | 8.9 | 7.8 | 8.9 | 8 | 8 |
|
Hardness HB | >210 | >70 | >150 | >95 | >250 | >280 |
| Tensile strength N/mm2 | >750 | >200 | >600 | >260 | >800 | >540 |
| Yield Strength N/mm2 | >450 | >90 | >260 | >150 | >450 | >450 |
| Elongation% | >12 | >15 | >10 | >8 | >8 | >0.3 |
|
Linear expansion coefficient | 1.9x10-5/℃ | 1.8x10-5/℃ | 1.6x10-5/℃ | 1.8x10-5/℃ | 1.9x10-5/℃ | 1.8x10-5/℃ |
| Temperature ℃ | -40~+300 | -40~+400 | -40~+400 | -40~+400 | -40~+150 | -40~+150 |
| Maximum dynamic bearing N/mm2 | 100 | 60 | 50 | 70 | 120 | 150 |
| The maximum line speed m/min | 15 | 10 | 20 | 10 | 15 | 15 |
|
The maximum PV value (lubrication) N/mm2*m/min | 200 | 60 | 60 | 80 | 200 | 200 |
|
Permanent compression deformation 300N/mm2 | <0.01mm | <0.05mm | <0.04mm | <0.05mm | <0.005mm | <0.005mm |
|
Solid Lubrication economy | ||
|
Solid lubricant |
Property |
Typical use |
|
High purity graphite + additives |
Good wear resistance and chemical stability, temperature <400 ℃ |
For general machinery, used in the atmosphere. |
| PTFE+Additive |
Low friction coefficient and good moist nature, <300 ℃ |
For water, seawater lubricated, such as ships, hydraulic radial gate, turbine, |
|
Chemical properties | ||||||
|
Chemicals | Concentration % | Temperature℃ | 650# | 650S1 | 650S2 | 650S3 |
|
Strong acid | 5 | 20 | × | × | × | × |
|
Hydrochloric acid | 5 | 20 | × | △ | △ | △ |
|
Hydrofluoric acid | 5 | 20 | × | × | × | × |
|
Nitrate | 5 | 20 | × | △ | ○ | ○ |
|
Sulfuric acid | 5 | 20 | × | △ | ○ | ○ |
|
Phosphate | ||||||
|
Weak acid | 5 | 20 | × | × | ○ | ○ |
|
Acetic acid | 5 | 20 | × | × | ○ | ○ |
|
Formic acid | 5 | 20 | × | × | ○ | ○ |
|
Boric acid | 5 | 20 | × | × | ○ | ○ |
|
Citric acid | ||||||
|
Alkali | 10 | 20 | × | × | × | × |
|
Ammonia | 5 | 20 | △ | △ | ○ | ○ |
|
Sodium hydroxide | 5 | 20 | △ | △ | ○ | ○ |
|
Potassium hydroxide | 20 | △ | △ | ○ | ○ | |
|
Solvent | ||||||
|
Acetone | 20 | △ | △ | ○ | ○ | |
|
Carbon tetrachloride | 20 | △ | △ | ○ | ○ | |
|
Ethanol | 20 | △ | △ | ○ | ○ | |
|
Ethyl acetate | 20 | △ | △ | ○ | ○ | |
|
Ethyl chloride | 20 | △ | △ | ○ | ○ | |
|
Glycerin | ||||||
|
Salt | × | × | × | × | ||
|
Ammonium nitrate | ○ | ○ | ○ | ○ | ||
|
Calcium chloride | ○ | ○ | ○ | ○ | ||
|
Magnesium chloride | ○ | ○ | ○ | ○ | ||
|
Magnesium | ○ | ○ | ○ | ○ | ||
|
Sodium chloride | ○ | ○ | ○ | ○ | ||
|
Sodium nitrate | × | × | ○ | ○ | ||
|
Zinc chloride | ○ | △ | ○ | ○ | ||
|
Zinc sulfate | ||||||
|
Gas | × | △ | △ | △ | ||
|
Ammonia | △ | ○ | × | × | ||
|
Chlorine | × | × | ○ | ○ | ||
|
Carbon dioxide | × | △ | × | × | ||
|
Flue gas | △ | △ | ○ | ○ | ||
|
Sulfur dioxide | × | △ | △ | △ | ||
|
Hydrogen sulfide | × | △ | ○ | ○ | ||
|
Nitrogen | ○ | ○ | ○ | ○ | ||
|
Hydrogen | ○ | ○ | ○ | ○ | ||
|
Lubricants and fuel | ○ | ○ | ○ | ○ | ||
|
Paraffin | ○ | ○ | ○ | ○ | ||
|
Gasoline | ○ | ○ | ○ | ○ | ||
|
Kerosene | ○ | ○ | ○ | ○ | ||
|
Diesel fuel | ○ | ○ | ○ | ○ | ||
|
Mineral oil | ○ | ○ | ○ | ○ | ||
|
Other | ||||||
|
Water | △ | ○ | ○ | ○ | ||
|
Seawater | × | △ | ○ | ○ | ||
|
Resin | △ | ○ | ○ | ○ | ||
|
Hydrocarbons | △ | ○ | ○ |
○ |
Tel

Consultation
Back top